| Pricing - One Story | |||||
| Plan | Travis | Ft. Bend | Brazos | Richmond | Plantation |
| Square Feet | 1,589 | 1,673 | 1,736 | 2,020 | 2,504 |
| Bed | 3 | 3 | 3 | 3 (w/study) |
3 (w/study) |
| Bath | 2 | 2 | 2 | 2 | 2 |
| Garage | 2 | 2 | 2 | 2 | 2 |
| Price | $139,900 | $145,990 | $152,990 | $167,990 | $187,990 |
| Pricing - Two Story | |||||
| Plan | Silverstone | Cimarron | Colorado | Sedona | |
| Square Feet | 2,230 | 2,531 | 2,710 | 2,2748 | |
| Bed | 3 | 4 | 4 | 4 | |
| Bath | 2.5 | 2.5 | 2.5 | 2.5 | |
| Garage | 2 | 2 | 2 | 2 | |
| Price | $149,990 | $186,990 | $192,990 | $195,990 | |


ENGLISH
ESPAÑOL
